0,0052
0,0052
1.2
0,7270,734
0,0055×35
1.20,524
0,529
0,0044
Cable estàndard IEC 10 60227
BVV Wire
Instal·lacions mòbils interiors de cableMés producte
Cable de connexió aïllat de PVC amb conductor únic flexible BS H07V-K 450/750V
Filferro THWN THWN-2 recobert de niló termoplàstic d'alta resistència a la calor ASTM UL
60227 IEC 01 BV Cable d'edifici de nucli únic sense revestiment sòlid
60227 IEC 02 RV 450/750V Cable flexible d'edifici sense revestiment d'un sol nucliCable harmonitzat de nucli únic BS 450/750V H07V-U
Filferro de coure ASTM UL XLPE XHHW XHHW-2 Alta resistència a la calor Resistent a l'aiguaMetall
Data
| $ 1,0455 lliures | 05/17 | Coure | $ 3,7511 lliures | 05/17 | Cortesia DailyMetalPrice.com | |
| Enllaç ràpid | / | Productes | Productes | Sobre | Solució | Notícies |
| Filferro de construcció | 1 | 0.7 | 10 | 12.1 | 12.2 | 0.011 |
| Filferro de construcció | 2 | 0.7 | georgià | 12 | 12.2 | 0.01 |
| © Drets d'autor - 2010-2023: Tots els drets reservats. | 1 | 0.8 | 11.5 | 7.41 | 7.56 | 0.01 |
| © Drets d'autor - 2010-2023: Tots els drets reservats. | 2 | 0.8 | 12 | 7.41 | 7.56 | 0.009 |
| Anglès | 1 | 0.8 | 12.5 | 4.61 | 4.7 | 0.0085 |
| Anglès | 2 | 0.8 | 13 | 4.61 | 4.7 | 0.0077 |
| Turc | 1 | 0.8 | 13.5 | 3.08 | 3.11 | 0.007 |
| Turc | 2 | 0.8 | 14 | 3.08 | 3.11 | 0.0065 |
| Català | 1 | 1 | Afrikaans | 1.83 | 1.84 | 0.007 |
| Català | 2 | 1 | 17.5 | 1.83 | 1.84 | 0.0065 |
| Amhàric | 1 | 1 | 20 | 1.15 | 1.16 | 0.0052 |
| Bengalí | 2 | 1.2 | 24 | 0.727 | 0.734 | 0.005 |
| Cors | 1 | 1.2 | neerlandès | 0.524 | 0.529 | 0.0044 |
| hawaià | 2 | 0.7 | georgià | 12.1 | 12.2 | 0.011 |
| hawaià | 1 | 0.7 | 11 | 12.1 | 12.2 | 0.01 |
| Kurd | 2 | 0.8 | 12 | 7.41 | 7.56 | 0.01 |
| Kurd | 1 | 0.8 | 12.5 | 7.41 | 7.56 | 0.009 |
| Maori | 2 | 0.8 | 13 | 4.61 | 4.7 | 0.0085 |
| Maori | 1 | 0.8 | 13.5 | 4.61 | 4.7 | 0.0077 |
| Eslovac | 2 | 0.8 | 14.5 | 3.08 | 3.11 | 0.007 |
| Eslovac | 1 | 0.8 | Somali | 3.08 | 3.11 | 0.0065 |
| Tailandès | 2 | Sundanès | 17.5 | 1.83 | 1.84 | 0.007 |
| Tailandès | 1 | 1 | 19 | 1.83 | 1.84 | 0.0065 |
| Vietnamita | 2 | 1 | Gal·lès | 1.15 | 1.16 | 0.0052 |
| Zulu | 1 | 1.2 | 26 | 0.727 | 0.734 | 0.005 |
| Uigur | 2 | 1.2 | 29 | 0.524 | 0.529 | 0.0044 |
| 4×1.5 | 2 | 0.7 | 11.5 | 12.1 | 12.2 | 0.011 |
| 4×1.5 | 1 | 0.7 | 12 | 12.1 | 12.2 | 0.01 |
| 4×2.5 | 2 | 0.8 | 13 | 7.41 | 7.56 | 0.01 |
| 4×2.5 | 1 | 0.8 | 13.5 | 7.41 | 7.56 | 0.009 |
| 4×4 | 2 | 0.8 | 14.5 | 4.61 | 4.7 | 0.0085 |
| 4×4 | 1 | 0.8 | 15 | 4.61 | 4.7 | 0.0077 |
| 4×6 | 2 | 0.8 | 16 | 3.08 | 3.11 | 0.007 |
| 4×6 | 1 | 0.8 | 17 | 3.08 | 3.11 | 0.0065 |
| 4×10 | 2 | 1 | 19 | 1.83 | 1.84 | 0.007 |
| 4×10 | 1 | 1 | 20.5 | 1.83 | 1.84 | 0.0065 |
| 4×16 | 2 | 1 | 23.5 | 1.15 | 1.16 | 0.0052 |
| 4×25 | 1 | 1.2 | 28.5 | 0.727 | 0.734 | 0.005 |
| 4×35 | 2 | 1.2 | 32 | 0.524 | 0.529 | 0.0044 |
| 5×1.5 | 1 | 0.7 | 12 | 12.1 | 12.2 | 0.011 |
| 5×1.5 | 2 | 0.7 | 12.5 | 12.1 | 12.2 | 0.01 |
| 5×2.5 | 1 | 0.8 | 14 | 7.41 | 7.56 | 0.01 |
| 5×2.5 | 2 | 0.8 | 14.5 | 7.41 | 7.56 | 0.009 |
| 5×4 | 1 | 0.8 | 16 | 4.61 | 4.7 | 0.0085 |
| 5×4 | 2 | 0.8 | 17 | 4.61 | 4.7 | 0.0077 |
| 5×6 | 1 | 0.8 | 17.5 | 3.08 | 3.11 | 0.007 |
| 5×6 | 2 | 0.8 | 18.5 | 3.08 | 3.11 | 0.0065 |
| 5×10 | 1 | 1 | 21 | 1.83 | 1.84 | 0.007 |
| 5×10 | 2 | 1 | 22 | 1.83 | 1.84 | 0.0065 |
| 5×16 | 2 | 1 | 26 | 1.15 | 1.16 | 0.0052 |
| 5×25 | 2 | 1.2 | 31.5 | 0.727 | 0.734 | 0.005 |
| 5×35 | 2 | 1.2 | 35 | 0.524 | 0.529 | 0.0044 |

