7.41
4×4.0
7/0,85
17.1
7.41
4×4.0
7/0,85
17.1
4.614×6.07/1.04
18.3564
3.084×10
7/1,3520,7
1,83
7/1.723.1
10951.15
4×2510/1,83
22.11270
| Productes | Sobre | Solució | Notícies | Preguntes freqüents |
| 4×50 | Productes | 27,7 | 28 | Filferro de construcció |
| 2.5 | Cable d'alimentació de mitja tensió | 27/1,83 | 31 | CONTACTE |
| 3113 | 0086-371-69386788 | 4×95 | 38 | Consulta ara |
| 36,8 | Mapa del lloc | 0,193 | 42 | Cable d'alimentació de mitjana tensió |
| 10 | Cable d'alimentació aïllat XLPE | 40.1 | 48 | Enviar correu electrònic |
| 16 | Anglès | 4×150 | 55 | Portuguès |
| 25 | 44.4 | 6446 | 66 | Àrab |
| 35 | 4×185 | 37/2,52 | 74 | Danès |
| 50 | 7846 | 0,0991 | 84 | Suec |
| 70 | 48/2,52 | 55,7 | 10108 | Hindi |
| 95 | 4×300 | 19 | 61/2,52 | Àzeri |
| 12669 | 0,0601 | 4×400 | 61/2,95 | Cebuà |
| 17049 | 0,0470 | Paràmetre del cable d'alimentació de quatre nuclis (aïllat de PVC + SWA) | Mida | Estonià |
| Aïllament | Finlandès | funda interior | Armadura | georgià |
| Cable únic | Alçada de la forma | PVC | No teixit | Hebreu |
| filferro d'acer galvanitzat | Hongarès | No. | Dia. | Javanès |
| mín. | Alçada de la forma | Capa | Gruix | Kirguiz |
| Gruix | mín. | Dia. | Dia. | No. |
| Productes | Sobre | Solució | Notícies | Preguntes freqüents |
| 5,99 | Productes | 12 | 0,98 | Filferro de construcció |
| 0,2 | Cable d'alimentació de mitja tensió | 1.2 | 0,92 | CONTACTE |
| 1.6 | 0086-371-69386788 | 24.38 | 1.7 | Consulta ara |
| 27,78 | Mapa del lloc | 2.52 | 7.06 | Cable d'alimentació de mitjana tensió |
| 0,98 | Cable d'alimentació aïllat XLPE | 0,2 | 20,95 | Enviar correu electrònic |
| 0,92 | Anglès | 1.6 | 44±2 | Portuguès |
| 1.8 | Rus | 30.15 | 4×50 | Àrab |
| 8.22 | Grec | 1.16 | 11.02 | Danès |
| 24.27 | Indonesi | 1.09 | 27.07 | Suec |
| 42±2 | basc | 2.0 | 1,40 | Hindi |
| 4×70 | Albanès | 9.9 | 1.4 | Àzeri |
| 12.7 | Bengalí | 27,65 | 1.4 | Cebuà |
| 30.45 | Cors | 47±2 | 34,45 | Estonià |
| 1,56 | Finlandès | 4×95 | 2.52 | georgià |
| 1.6 | haitià | 14,85 | 0,2 | Hebreu |
| 1.4 | Hongarès | 34,96 | 2.5 | Javanès |
| 39,96 | Kazakh | 1,72 | 44,76 | Kirguiz |
| Productes | 1.6 | Solució | Notícies | Preguntes freqüents |
| 35.14 | Productes | 1.26 | 38,34 | Filferro de construcció |
| 47±2 | Cable d'alimentació de mitja tensió | 2.4 | 1,72 | CONTACTE |
| 4×150 | 0086-371-69386788 | 14.54 | 1.8 | Consulta ara |
| 18.14 | Mapa del lloc | 38,97 | 1.6 | Cable d'alimentació de mitjana tensió |
| 42.17 | Cable d'alimentació aïllat XLPE | 52±2 | 47.17 | Enviar correu electrònic |
| 1,88 | Anglès | 4×185 | 2.52 | Portuguès |
| 2.0 | Rus | 20.3 | 0,2 | Àrab |
| 1.6 | Grec | 46,71 | 2.5 | Danès |
| 51,71 | Indonesi | 1,88 | 56,91 | Suec |
| 2,88 | basc | 2.2 | 1,88 | Hindi |
| 0,2 | Albanès | 1.6 | 1.26 | Àzeri |
| 2.5 | Bengalí | 57,47 | 3.0 | Cebuà |
| 63,47 | Cors | Cable d'alimentació de baixa tensió | Cable d'alimentació BT | Estonià |
| Cable d'alimentació de PVC | Finlandès | Més producte | Cable d'alimentació de baixa tensió aïllat de PVC estàndard IEC/BS | georgià |
| Cable d'alimentació de baixa tensió LV aïllat amb PVC AS/NZS 5000.1 | haitià | Cable d'alimentació de baixa tensió aïllat XLPE AS/NZS 5000.1 LV | Cable d'alimentació BT aïllat amb PVC estàndard ASTM | Hebreu |
| Preu (USD) | Hongarès | Alumini | $ 1,0455 lliures | Javanès |
| Coure | Kazakh | 05/17 | Cortesia DailyMetalPrice.com | Kirguiz |
| Productes | Sobre | Solució | Notícies | Preguntes freqüents |
| Contacta amb nosaltres | Productes | Conductor nu | Cable ABC | Filferro de construcció |
| Cable d'alimentació de baixa tensió | Cable d'alimentació de mitja tensió | Cable de control | Més productes | CONTACTE |
| 0086-371-68665329 | 0086-371-69386788 | +86 13298305821 (WhatsApp) | Núm. 283 Xisanhuan Road, districte d'alta tecnologia, Zhengzhou, Henan, Xina | Consulta ara |
| © Drets d'autor - 2010-2023: Tots els drets reservats. | Mapa del lloc | AMP Mòbil | Cable d'alimentació Mv | Cable d'alimentació de mitjana tensió |
| Cable d'alimentació MV aïllat | Cable d'alimentació aïllat XLPE | Cable d'alimentació XLPE | Conductor aeri | Enviar correu electrònic |
| Premeu Intro per cercar o ESC per tancar | Anglès | Francès | Alemany | Portuguès |
| espanyol | Rus | Japonès | coreà | Àrab |
| Irlandès | Grec | Turc | Italià | Danès |
| Romanès | Indonesi | Txec | Afrikaans | Suec |
| Polonès | basc | Català | esperanto | Hindi |
| Laos | Albanès | Amhàric | Armeni | Àzeri |
| Bielorús | Bengalí | Bosnià | Búlgar | Cebuà |
| Chichewa | Cors | Croat | neerlandès | Estonià |
| Filipí | Finlandès | Frisó | Gallec | georgià |
| Gujarati | haitià | Haussa | hawaià | Hebreu |
| Hmong | Hongarès | Islandès | Igbo | Javanès |
| Kannada | Kazakh | Khmer | Kurd | Kirguiz |
| Letó | Lituà | Luxemburg.. | Macedonià | Malgaix | Malai | Malayalam | ||||||||||||
| Maltès | Sesotho | Birmà | Mongol | Birmà | Nepalès | Noruec | ||||||||||||
| Sindhi | Tàmil | Suahili | Tadjik | Sesotho | Singalès | Suahili | Tàmil | Suahili | Tadjik | Tàmil | Tàmil | Sindhi | Tàmil | Suahili | Tadjik | Tàmil | ||
| Telugu | 7 | Tailandès | Ucraïnès | 1.2 | 0.98 | Vietnamita | 2 | 0.2 | Xosa | 1.2 | 0.92 | Zulu | 1.6 | Tàtar | Oriya | turcman | 1.16 | 27.78 |
| 4×35 | 7 | 2.52 | 7.06 | 1.2 | 0.98 | 9.46 | 2 | 0.2 | 20.95 | 1.2 | 0.92 | 23.35 | 1.6 | 44±2 | 26.55 | 1.8 | 1.24 | 30.15 |
| 4×50 | 10 | 2.52 | 8.22 | 1.4 | 1.16 | 11.02 | 2 | 0.2 | 24.27 | 1.4 | 1.09 | 27.07 | 2.0 | 42±2 | 31.07 | 2.0 | 1.40 | 35.07 |
| 4×70 | 14 | 2.52 | 9.9 | 1.4 | 1.16 | 12.7 | 2 | 0.2 | 27.65 | 1.4 | 1.09 | 30.45 | 2.0 | 47±2 | 34.45 | 2.2 | 1.56 | 38.85 |
| 4×95 | 19 | 2.52 | 11.65 | 1.6 | 1.34 | 14.85 | 2 | 0.2 | 32.16 | 1.4 | 1.09 | 34.96 | 2.5 | 43±2 | 39.96 | 2.4 | 1.72 | 44.76 |
| 4×120 | 24 | 2.52 | 13.12 | 1.6 | 1.34 | 16.32 | 2 | 0.2 | 35.14 | 1.6 | 1.26 | 38.34 | 2.5 | 47±2 | 43.34 | 2.4 | 1.72 | 48.14 |
| 4×150 | 30 | 2.52 | 14.54 | 1.8 | 1.52 | 18.14 | 2 | 0.2 | 38.97 | 1.6 | 1.26 | 42.17 | 2.5 | 52±2 | 47.17 | 2.6 | 1.88 | 52.37 |
| 4×185 | 37 | 2.52 | 16.3 | 2.0 | 1.70 | 20.3 | 2 | 0.2 | 43.51 | 1.6 | 1.26 | 46.71 | 2.5 | 57±2 | 51.71 | 2.6 | 1.88 | 56.91 |
| 4×240 | 37 | 2.88 | 18.67 | 2.2 | 1.88 | 23.07 | 2 | 0.2 | 49.27 | 1.6 | 1.26 | 52.47 | 2.5 | 64±2 | 57.47 | 3.0 | 2.20 | 63.47 |

